House Auction Results In Marden 5070 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$975,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 2 |
Unit Auction Results In Marden 5070 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$440,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
4 Peter Ct | $975,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
22 River St | $1,156,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
5/62-64 Marden Rd | $440,000 | S | 2 |
4.85 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us