House Auction Results In Joslin 5070 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,800,000 | 80% | 4/5 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M (Median Price Range) | 1 | ||
$1.2 M - $1.4 M | 1 |
Address | Price | Result* | |
---|---|---|---|
22 Eleventh Av | N/A | SP | 3 |
125A Eighth Av | $1,241,000 | S | 3 |
22 Eleventh Av | N/A | PN | 3 |
3.75 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us