House Auction Results In Firle 5070 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$370,000 | 50% | 1/2 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 1 |
Unit Auction Results In Firle 5070 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$471,000 | 50% | 1/2 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
8/4 Frick Av | $370,000 | S | 2 |
5.79 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us