House Auction Results In Felixstow 5070 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$986,000 | 86% | 6/7 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 4 |
Address | Price | Result* | |
---|---|---|---|
19 Langman Gr | $1,230,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
32 Shirley Av | $863,500 | PI | 3 |
30 Shirley Av | $808,888 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
7 Wisteria Gr | $960,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
7 Laver Tce | $986,000 | S | 3 |
6.30 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us