House Auction Results In Felixstow 5070 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$910,000 | 89% | 8/9 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 4 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
2 Pearce Av | $1,505,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
1A Diekman Av | $910,000 | S | 3 |
6.30 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us