House Auction Results In Stepney 5069 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,325,500 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M (Median Price Range) | 1 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
20 Flora St | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
78 Ann St | $1,325,500 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
10a Loch St | $790,000 | S | 2 |
3.13 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us