House Auction Results In Evandale 5069 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$800,000 | 38% | 3/8 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
37 Llandower Av | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
10 Janet St | N/A | PI | 4 |
11 West St | N/A | PI | 0 |
3.98 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us