House Auction Results In Evandale 5069 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,001,000 | 100% | 5/5 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
10 Abbotsbury Pl | $707,500 | S | 2 |
35 Elizabeth St | $1,001,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
2 Elizabeth St | $1,815,000 | S | 3 |
3.98 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us