House Auction Results In College Park 5069 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,902,000 | 100% | 4/4 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M (Median Price Range) | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
8 Trinity St | $1,902,000 | S | 3 |
2.33 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us