House Auction Results In Trinity Gardens 5068 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,170,000 | 75% | 3/4 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 1 |
Unit Auction Results In Trinity Gardens 5068 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$641,500 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
22 Annesley Av | N/A | S | 3 |
9 Amherst Av | $1,170,000 | S | 5 |
3.96 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us