House Auction Results In St Morris 5068 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,205,000 | 67% | 2/3 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M (Median Price Range) | 1 | ||
$1 M - $1.2 M | 1 |
Address | Price | Result* | |
---|---|---|---|
28 Green St | $1,130,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
8 Thomas Av | $1,205,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
13 Seventh Av | N/A | PI | 3 |
5.03 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us