House Auction Results In Kensington Park 5068 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,715,000 | 78% | 7/9 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M (Median Price Range) | 4 | ||
$1.4 M - $1.6 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Kensington Park 5068 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$403,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 3 |
Address | Price | Result* | |
---|---|---|---|
20 Gurrs Rd | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
4/405 Glynburn Rd | $403,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
7/301 Kensington Rd | $400,000 | S | 2 |
4.61 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us