House Auction Results In Rose Park 5067 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,110,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 1 |
Unit Auction Results In Rose Park 5067 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$425,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
7 Hewitt Av | $2,110,000 | S | 3 |
2.67 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us