House Auction Results In Rose Park 5067 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,600,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 1 | ||
$1.2 M - $1.4 M | 1 |
Unit Auction Results In Rose Park 5067 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$535,069 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
3/80-82 Alexandra Av | $535,069 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
78 Grant Av | $3,600,000 | S | 4 |
2.67 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us