House Auction Results In Norwood 5067 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,250,000 | 69% | 11/16 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M (Median Price Range) | 3 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 2 |
Unit Auction Results In Norwood 5067 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$455,000 | 67% | 2/3 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
2A Gilbert St | $1,100,000 | S | 3 |
140 William St | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
30A Queen St | $1,380,000 | S | 3 |
18 Sheldon St | $1,070,000 | S | 3 |
14 Muller St | N/A | PI | 3 |
7/21 Edward St | $280,000 | SP | 1 |
5/1 Stephen St | $1,150,000 | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
2 Vernon St | $1,250,000 | S | 3 |
130 William St | N/A | PI | 4 |
21 Fisher St | $1,250,000 | S | 3 |
3.40 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us