House Auction Results In Norwood 5067 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,360,000 | 63% | 5/8 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 1 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Norwood 5067 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$701,000 | 75% | 3/4 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
37 Charles St | N/A | VB | 3 |
8 Sheldon St | $1,360,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
2/8 Orange La | N/A | W | 3 |
15 Gray St | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
3/6 Chapel St | N/A | SP | 3 |
1C Alfred St | $1,790,000 | S | 3 |
13 Coke St | N/A | W | 3 |
3.40 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us