House Auction Results In Kent Town 5067 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$984,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 |
Unit Auction Results In Kent Town 5067 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$750,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
4/8-20 Wakefield St | $750,000 | S | 2 |
1.59 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us