House Auction Results In Beulah Park 5067 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$726,000 | 60% | 3/5 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
19B Brand St | $680,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
3 Gurrs Rd | N/A | PN | 5 |
4.10 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us