House Auction Results In Beulah Park 5067 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,350,000 | 91% | 10/11 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M (Median Price Range) | 2 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 2 |
Address | Price | Result* | |
---|---|---|---|
28 Union St | $1,110,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
248 Beulah Rd | $1,482,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
55 Gurrs Rd | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
12 Andrew St | N/A | SN | 3 |
4.10 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us