House Auction Results In Erindale 5066 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,140,000 | 63% | 5/8 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 2 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 |
Address | Price | Result* | |
---|---|---|---|
25 Hamilton St | $1,570,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
55 Godfrey Tce | N/A | SP | 3 |
5.73 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us