House Auction Results In Burnside 5066 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$867,777 | 88% | 7/8 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$800 K - $1 M (Median Price Range) | 4 | ||
$600 K - $800 K | 2 |
Unit Auction Results In Burnside 5066 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$667,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
11 Bradfield St | $1,310,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
17 Bradfield St | $830,000 | S | 3 |
5.62 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us