House Auction Results In Tusmore 5065 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,025,000 | 75% | 3/4 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
21 Barr-Smith St | $1,215,000 | S | 3 |
4.86 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us