House Auction Results In Toorak Gardens 5065 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,000,000 | 67% | 4/6 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 2 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 |
Address | Price | Result* | |
---|---|---|---|
297 Greenhill Rd | N/A | VB | 3 |
42 Chatsworth Gr | $2,000,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
3A Sturt Av | $1,470,000 | S | 3 |
3.66 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us