House Auction Results In Glenside 5065 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,750,000 | 80% | 4/5 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M (Median Price Range) | 1 | ||
$1.4 M - $1.6 M | 1 |
Unit Auction Results In Glenside 5065 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$517,500 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
51 Kyle St | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
62 Kyle St | $1,750,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
36 Kyle St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
17 Allinga Av | $2,000,000 | S | 4 |
4.15 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us