House Auction Results In Dulwich 5065 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,290,000 | 75% | 6/8 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M (Median Price Range) | 2 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Dulwich 5065 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$425,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
1/35 Cleland Avenue | $425,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
29 Albert Street | N/A | Private | 3 |
24B Tudor Street | N/A | Private | 3 |
2.89 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us