House Auction Results In Urrbrae 5064 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,150,000 | 72% | 5/7 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Urrbrae 5064 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$649,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
4 Strathmore Gr | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
7/7 Grandview Av | $649,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
6 Park Av | $725,000 | S | 4 |
5.52 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us