House Auction Results In Myrtle Bank 5064 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,575,000 | 100% | 4/4 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.4 M - $1.6 M (Median Price Range) | 1 | ||
$1 M - $1.2 M | 1 |
Address | Price | Result* | |
---|---|---|---|
21 Riverdale Rd | $1,575,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
14 Riverdale Rd | N/A | SN | 4 |
5.00 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us