House Auction Results In Myrtle Bank 5064 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,450,000 | 50% | 2/4 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M (Median Price Range) | 1 | ||
$1.2 M - $1.4 M | 1 |
Address | Price | Result* | |
---|---|---|---|
65 Ferguson Av | $1,365,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
12A Jenkins Av | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
10 Braeside Avenue | $1,450,000 | S | 4 |
5.00 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us