House Auction Results In Glenunga 5064 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,770,000 | 80% | 8/10 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M (Median Price Range) | 2 | ||
$1.4 M - $1.6 M | 2 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Glenunga 5064 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$613,500 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
46A Bevington Rd | $1,770,000 | S | 4 |
56 Queen St | $1,475,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
120 L'Estrange St | $1,405,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
31A Trevorten Av | N/A | PN | 3 |
4.68 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us