House Auction Results In Glen Osmond 5064 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,050,000 | 58% | 4/7 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 3 |
Address | Price | Result* | |
---|---|---|---|
4 Allawah Av | $1,050,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
7 Queens La | $1,021,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
12A Elinor Tce | N/A | PI | 4 |
5.35 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us