House Auction Results In Parkside 5063 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,125,000 | 85% | 17/20 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 7 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
24 Wallis St | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
32 Foster St | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
20 Birks St | $2,360,000 | S | 4 |
34 Stamford St | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
80 Young St | N/A | S | 2 |
10 Fuller St | $1,090,000 | S | 3 |
19 Douglas St | $1,191,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
8/119 Young St | $401,000 | SP | 2 |
1 Olive St | $1,150,000 | S | 3 |
2.38 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us