House Auction Results In Parkside 5063 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,125,000 | 83% | 14/17 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M (Median Price Range) | 6 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 2 |
Address | Price | Result* | |
---|---|---|---|
33 Porter St | $1,050,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
9 Blyth St | N/A | PI | 3 |
5 Porter St | N/A | PI | 4 |
57A Robsart St | $816,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
36 Olive St | $1,300,000 | S | 4 |
41 Alfred St | $770,000 | SP | 2 |
11 Montpelier St | $1,125,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
8A Leicester St | $1,112,000 | SA | 4 |
32 Porter St | $1,140,000 | S | 3 |
7 Porter St | N/A | PN | 3 |
2.38 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us