House Auction Results In Highgate 5063 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,360,000 | 43% | 3/7 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
25 Cheltenham St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
24 North Tce | N/A | PN | 5 |
Address | Price | Result* | |
---|---|---|---|
28 Highgate St | N/A | SP | 5 |
Address | Price | Result* | |
---|---|---|---|
29 Church St | $1,200,000 | PI | 4 |
4.19 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us