House Auction Results In Fullarton 5063 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,815,000 | 67% | 4/6 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M (Median Price Range) | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Fullarton 5063 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$700,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
5 Gladstone St | N/A | VB | 4 |
20 Medway St | $1,815,000 | S | 4 |
51 Woodfield Av | N/A | PI | 3 |
3.84 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us