House Auction Results In Fullarton 5063 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,815,000 | 63% | 5/8 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M (Median Price Range) | 1 | ||
$600 K - $800 K | 2 |
Address | Price | Result* | |
---|---|---|---|
30 Fisher St | N/A | PI | 4 |
134 Kenilworth Rd | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
15 Osmond Tce | $740,000 | S | 2 |
4 Katherine St | $766,000 | S | 2 |
3.84 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us