House Auction Results In Lower Mitcham 5062 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$925,000 | 100% | 10/10 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 5 |
Address | Price | Result* | |
---|---|---|---|
7 Holme Av | N/A | SN | 4 |
57 Wattlebury Rd | $925,000 | SP | 3 |
57 Wattlebury Rd | $925,000 | S | 3 |
18 Denman Tce | $912,000 | SP | 3 |
18 Denman Tce | N/A | SN | 3 |
Address | Price | Result* | |
---|---|---|---|
9 Holme Av | $1,070,000 | S | 5 |
12 Cheviot Av | $850,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
41 Grange Rd | $880,000 | SP | 3 |
50 The Grove | $1,235,000 | S | 4 |
5.99 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us