House Auction Results In Kingswood 5062 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,395,000 | 86% | 6/7 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 2 | ||
$1.2 M - $1.4 M (Median Price Range) | 3 |
Unit Auction Results In Kingswood 5062 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$567,500 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
54 Kyre Av | $1,395,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
2C Elphyn Rd | $1,600,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
16 East Pde | N/A | W | 3 |
8 Hill St | $1,390,000 | S | 3 |
5.26 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us