House Auction Results In Hawthorn 5062 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,040,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 1 | ||
$1.4 M - $1.6 M | 1 |
Address | Price | Result* | |
---|---|---|---|
5/46 Kent Street | N/A | Private | 2 |
3 Godden St | $2,040,000 | S | 4 |
4.66 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us