House Auction Results In Unley 5061 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$885,000 | 59% | 21/36 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 5 | ||
$600 K - $800 K | 4 |
Unit Auction Results In Unley 5061 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$260,200 | 25% | 1/4 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
5 Hart Av | N/A | S | 4 |
74 Marion St | N/A | SN | 3 |
Address | Price | Result* | |
---|---|---|---|
2/3 Boothby Ct | N/A | PI | 3 |
11/20 Roberts St | N/A | PI | 2 |
66 Arthur St | $1,400,000 | PI | 3 |
22 Hart Av | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
16 Mornington Rd | $600,000 | S | 2 |
15 Queen St | N/A | PI | 3 |
17 Edmund Av | N/A | PI | 3 |
30 Fairford St | N/A | SN | 3 |
84 Maud St | N/A | W | 3 |
62 Frederick St | $1,262,500 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
14 Austell St | $895,000 | SP | 3 |
8/10 Fairford St | $260,200 | SB | 1 |
14 Hart Av | $850,000 | Passed In | 3 |
51 Mary St | $885,000 | SP | 3 |
5 Mizpah Av | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
7 Oxford Tce | $1,410,000 | S | 5 |
65 Fairford St | $1,150,000 | PI | 4 |
2/7 Tyne Pl | N/A | W | 3 |
54 Maud St | $830,000 | S | 3 |
7 Allen Gr | N/A | SN | 3 |
23 Edmund Av | N/A | PI | 3 |
2.81 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us