House Auction Results In Unley Park 5061 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,580,000 | 50% | 1/2 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 1 |
Unit Auction Results In Unley Park 5061 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$495,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
1&2/2 Addiscombe Pl | $3,580,000 | S | 8 |
3.87 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us