House Auction Results In Malvern 5061 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,600,000 | 86% | 6/7 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.6 M - $1.8 M (Median Price Range) | 1 | ||
$1.4 M - $1.6 M | 2 |
Address | Price | Result* | |
---|---|---|---|
145 Fisher St | $2,725,000 | S | 4 |
3.78 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us