House Auction Results In Kingston Park 5049 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,615,000 | 75% | 3/4 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M (Median Price Range) | 1 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Kingston Park 5049 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$920,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
50D Kauri Pde | $795,000 | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
58 Kauri Pde | $1,615,000 | SP | 3 |
14.61 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us