House Auction Results In Mitchell Park 5043 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$441,000 | 50% | 1/2 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
Unit Auction Results In Mitchell Park 5043 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$302,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 2 |
10.02 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us