House Auction Results In Marion 5043 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$590,500 | 72% | 5/7 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
22 Minchinbury Tce | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
9 Oakleigh Rd | N/A | PN | 3 |
21 The Parade | $620,000 | S | 3 |
9.59 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us