House Auction Results In Ascot Park 5043 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$840,000 | 75% | 6/8 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 2 | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
48 Allison St | $680,000 | SP | 3 |
1 Daws Rd | N/A | PN | 1 |
Address | Price | Result* | |
---|---|---|---|
6 Seymour Tce | $840,000 | S | 4 |
18A Wood St | N/A | VB | 4 |
Address | Price | Result* | |
---|---|---|---|
3C Audrey St | $545,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
11 Robert St | N/A | PN | 2 |
7.51 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us