House Auction Results In St Marys 5042 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$973,000 | 100% | 6/6 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 3 |
Address | Price | Result* | |
---|---|---|---|
58 Dorene St | N/A | SN | 3 |
3 Park Rd | $973,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
30 Cashel St | $1,137,000 | S | 4 |
66 Auricchio Av | $851,000 | S | 3 |
8.37 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us