House Auction Results In Pasadena 5042 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$930,000 | 50% | 2/4 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Pasadena 5042 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$445,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
1/25 Day Dr | $445,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
23 Tapson Cr | N/A | VB | 4 |
8.56 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us