House Auction Results In Pasadena 5042 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$815,000 | 88% | 7/8 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$800 K - $1 M (Median Price Range) | 3 | ||
$600 K - $800 K | 2 |
Address | Price | Result* | |
---|---|---|---|
36 Day Dr | $838,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
21A Cashel St | $815,000 | SP | 3 |
15 Port Lincoln Bvd | $1,305,500 | S | 5 |
8.56 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us