House Auction Results In Clovelly Park 5042 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$988,000 | 80% | 4/5 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$800 K - $1 M (Median Price Range) | 2 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
1 Finchley St | $988,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
2 Rosslyn St | $1,235,000 | S | 4 |
8.54 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us