House Auction Results In Westbourne Park 5041 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,022,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
49 Monmouth Rd | $910,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
9 Richmond Rd | $1,595,000 | S | 4 |
5.02 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us