House Auction Results In Panorama 5041 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$920,000 | 75% | 3/4 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
11 Hillview Av | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
15 Gamma Cr | $920,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
4A Frontenac Av | $875,000 | S | 3 |
7.82 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us