House Auction Results In Daw Park 5041 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$640,000 | 73% | 16/22 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 8 | ||
$400 K - $600 K | 5 |
Address | Price | Result* | |
---|---|---|---|
29 Edward St | $660,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
4/55 Ormond Av | N/A | W | 3 |
51 Kingston Av | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
24 Ormond Av | $570,000 | SB | 3 |
12 Dudley Av | $681,000 | S | 2 |
91 Ayers Av | N/A | PI | 3 |
59 Aver Av | $690,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
6 Crozier Av | $700,000 | SP | 3 |
2/8 Elder St | N/A | W | 3 |
6 Crozier Av | $700,000 | SP | 3 |
9 Roseberry St | $550,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
24 Dudley Av | N/A | PI | 3 |
29 Aver Av | $735,000 | S | 3 |
68 Ormond Av | $690,000 | PI | 2 |
6.19 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us