House Auction Results In Colonel Light Gardens 5041 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$927,000 | 80% | 4/5 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 4 |
Address | Price | Result* | |
---|---|---|---|
79 Grange Rd | $960,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
32 Penang Av | $927,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
12 Salisbury Cr | $900,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
30 Penang Av | N/A | PN | 4 |
27 Dorset Av | $890,000 | S | 3 |
6.47 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us