House Auction Results In Clarence Gardens 5039 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$651,000 | 78% | 7/9 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 6 |
Address | Price | Result* | |
---|---|---|---|
10 Aldershot St | $645,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
6 Bice St | N/A | SN | 5 |
16 Thomas St | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
106 Avenue Rd | $720,000 | S | 3 |
26 Gladys St | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
9 Neville Avenue | $601,000 | S | 3 |
285 Cross Road | $651,000 | Private | 3 |
5.48 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us