House Auction Results In Clarence Gardens 5039 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,350,000 | 100% | 4/4 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 1 | ||
$800 K - $1 M | 2 |
Address | Price | Result* | |
---|---|---|---|
1 Bice St | $943,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
10 Chamberlain Av | $1,350,000 | S | 4 |
5.48 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us