House Auction Results In South Plympton 5038 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$943,000 | 90% | 9/10 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M (Median Price Range) | 5 |
Address | Price | Result* | |
---|---|---|---|
2 Gifford St | $913,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
76 William St | $1,040,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
116 Raglan Av | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
32 Thomas St | N/A | SN | 3 |
6.69 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us