House Auction Results In South Plympton 5038 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$913,000 | 82% | 9/11 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 6 |
Address | Price | Result* | |
---|---|---|---|
19 Wood St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
40 Waterhouse Rd | $895,000 | S | 3 |
6.69 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us