House Auction Results In South Plympton 5038 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$895,000 | 17% | 1/6 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
57 Vincent St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
10 Kent St | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
11 Barker Av | N/A | VB | 3 |
39 Thomas St | N/A | W | 3 |
6.69 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us