House Auction Results In Plympton 5038 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$717,000 | 100% | 9/9 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 7 |
Address | Price | Result* | |
---|---|---|---|
7 Alice St | $681,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
45 Myer Av | $790,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
2 Tilden St | $721,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
28 Elizabeth Avenue | $692,500 | Private | 4 |
34 Gardner St | $717,000 | SP | 3 |
19 Myer Avenue | $707,000 | Private | 4 |
8 Tilden Street | N/A | Private | 4 |
327 Anzac Highway | $900,000 | Private | 5 |
46 James Street | $665,500 | Private | 4 |
5.74 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us