House Auction Results In Camden Park 5038 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$860,000 | 86% | 6/7 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 3 |
Unit Auction Results In Camden Park 5038 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$492,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
11 Patricia Av | N/A | W | 3 |
22 Curzon St | N/A | SN | 4 |
Address | Price | Result* | |
---|---|---|---|
60 Whelan Av | $808,000 | S | 3 |
26 Carlisle St | $860,000 | S | 3 |
6.98 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us