House Auction Results In Camden Park 5038 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$676,000 | 86% | 6/7 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 4 |
Unit Auction Results In Camden Park 5038 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$492,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
3/45 Curzon St | $492,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
17 Stonehouse Av | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
10 Capper St | N/A | PN | 0 |
6.98 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us