House Auction Results In North Plympton 5037 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$795,000 | 100% | 12/12 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K (Median Price Range) | 6 |
Address | Price | Result* | |
---|---|---|---|
34 Mackay Av | $795,000 | S | 3 |
7 Speed Av | $950,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
347 Marion Rd | $845,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
1/2B Birdwood Tce | $655,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
13 Errington St | $731,000 | SP | 3 |
5.38 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us