House Auction Results In Kurralta Park 5037 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$722,500 | 60% | 3/5 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
6 Basnett St | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
12 Kimber Tce | N/A | SB | 4 |
4.48 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us